Product Overview | ||
Model | NO.1 G8 | |
Product modeling | Smartwatch | |
Environmentally friendly products | Yes | |
Quality Standards | Enterprise Standard | |
Touch Screen Size | Capacitive touch | |
Features | ||
Make calls | Support | |
Sim card | Support; Nano card | |
Contacts | Support | |
Pedometer | Support | |
Bluetooth | Support Bluetooth 4.0 | |
Alarm | Support | |
Remote Music | Support(music only play in smartphone) | |
Remote camera | Support | |
Health Data Synchronization | Support with Android system and IOS syste | |
Heart Rate | Support Second-generation heart rate; | |
Blood press | Support | |
Hardware | ||
Speaker | Support | |
Battery capacity | 380mAH | |
Vibration motor | Support | |
Antenna | Support | |
Side buttons | Support | |
Headphone | Not Support | |
Chargers | Support | |
USB | Support | |
Hardware platform | MT2502 | |
Screen | 240*240 | |
G-SENSOR | Support | |
Strap size | 23cm | |
Net Weight | 63g(Leather strap) | |
Package size & Weight | 100mm*80mm*65mm; 155g(Leather strap) , 185g(Steel strap) |
Products Images