Product Description
- 4-channel HD HDMI input, 4-channel audio input.
- Dual streams output H.264 AVC format, Audio: MP3, AAC, G.711 format.
- Configuration could be freely adjusted according to the need.
- Support HTTP / RTSP / RTP/ RTMP / UDP / onVIF protocols.
- Dual ethernet port: Management: WAN, Transmission: LAN
- Red indicator: power. Yellow: Streaming status. Green: Network
- 4-channel HD HDMI input, 4-channel audio input.
- Dual streams output H.264 AVC format, Audio: MP3, AAC, G.711 format.
- Configuration could be freely adjusted according to the need.
- Support HTTP / RTSP / RTP/ TCP / RTMP / UDP / onVIF protocols.
- Dual ethernet port: Management: WAN, Transmission: LAN
- Red indicator: power. Yellow: Streaming status. Green: Network
Specification
Product model | Y520 4Channel HDMI Encoder | |
Input | 4Channel HDMI input, 4 Channel audio input | |
Output | 1 channel IP output, 1 network management port.4 streams output | |
Video | Input resolution | Up to 1920x1080p 60FPS |
Coding standard | H.264 | |
Coding level | H.264 baseLINE PROFILE H.264 MAIN PROFILE H.264 HIGH PROFILE | |
Encoded size | 640*360~1920*1080 | |
Video bit rate | Rate control: CBR/VBR 16KBIT/S~12MBIT/S | |
Video frame rate | 5- 60 fps | |
OSD | Text, Image | |
Audio | Input selection | 4 channel embedded audio hdmi, 4 channel 3.5MM independent audio, support audio gain |
Audio coding | AAC/ MP3/ G.711 | |
Audio bit rate | 64Kb/s~384Kb/s | |
Sampling rate | 32000、44100,48000 etc | |
IP output | 1000M Ethernet for transmission, 1RJ 100M port for configuration Dual bitrate standard TS stream. | |
System | Network protocol | HTTP, RTSP, RTMP, ONVIF, UDP multicast, unicast |
Configuration management | User interface, remote upgrade, Andriod APP, multi-one management platform | |
Power supply | AC 110-240V | |
power consumption | >28W | |
Size | 430mm * 250mm *45mm(length*width*height) | |
Operating temperature | -20℃+ 60℃ | |
Working humidity | <90%,Non-condensing | |
Weight | 3KG | |
Haiwei reserves the right to adjust the product parameters, if you have any questions please contact us to check |