2.360 Degree Fisheye Lens
3.5 Megapixels 2592*1920 @10fps
4.2/4/8/9 Split Screen
5.Digital PTZ
6.IR LED: 3pcs IR LED
7.IR Range:20m
8.Power: DC12V. POE optional
▌Specification
MODEL | AS-FisheyeB-5MP |
Main Processor | TI368 |
Sensor | 5.0 Megapixel CMOS sensor |
Max. Res./Max frame Rate | Main Flow: 2592*1920 @10fps 2048*1536 @15fps 1920*1080 @30fps 1280*720@30fps Minor Flow: 720*480@30fps 640*360@30fps |
Size | 1/2.5” |
CAMERA | |
Day/Night | Yes |
Lens | 1.56mm |
IR Cut | Support |
IR LED | Yes |
IRIS | Fixed Aperture F1.2 |
Viewing Angle | 360° |
VIDEO | |
Compression | H.264 |
Code Stream | 32-4096kbps |
Bit Rate Type | CBR & VBR |
SNR | Above 50DB |
Image Enhancement | Automatic White Balance, Backlight Compensation,Luminance, Contrast, Color Adjustment |
Video Cover | 4 Region can be set up |
Superposition of Words | User Defined |
NETWORK | |
Flip Config | Up/Down, Left-right-flip |
Audio Compression | G.711/G.726 |
Alarm In/ Out | 2CH |
Alarm Procession | The central control monitor, Got to PTZ preset pos, Send E-mail, Log Record, SD Card storage, etc. |
Protocol & Service | TCP,UDP,IP,HTTP,SMTP,DHCP,DNS,DDNS,ARP,ICMP,SMTP,POP3,NTP,RTP, RTCP,Pelco-D |
Ethernet Port | Ethernet (10/100 base-T),RJ-45 connectorapplications. |
Security | IP Address Filter,User Password Protection, User Access Log |
Software | |
WEB Browser | Microsoft Internet Explorer 6.0 or above,google,firefox, etc |
Software Management | Multi- Multi-channel Network Surveillance System onVIF Compatibility channel Network Surveillance System onVIF Compatibility |
GENERAL | |
Accessories | Power adapter, Network Cable, Stand, User Manual, Disk, Screw Bag |
Power Consumption | DC 12V/1A |
Operation Temperature | 10°C——60°C |
Operation Humidity | 10%-80% |
Remote Access | DDNS, software, P2P |
Certification | CE,FCC |