1.Out Cool Air Circulation to Sink the Heat Technology for working -40-60 degree.
2.Video Analysis Light-adjustment Technology to adjust the PTZ light at night
3.The Highly power array LEDs with IR range up to 30~50 meters
4.Built-in digital AHD module, the image quality can up to 1280x720P
5.Built-in 4/6/812mm lens Optional
6.OSD menu in Chinese and English system
7.The working consumption of Infrared lamp can be set separately by menu
related with the optical zoom.
8.Illumination value of installation environment can be defected.
9.Intelligent temperature control design, can display real-time inside temperature of the dome camera.
10. Infrared light control software, suitable for various occasions
11. Automatic defrost and defog function ( manual operation)
Model | AS-AHD405-1MP | ||
Camera | Video | Image Sensor | 1/3" Aptina AR0130 CMOS Sensor |
Effective Pixels | 720P(1280x720) | ||
Electronic Shutter | 1/50(1/60)s ~ 1/100000s | ||
Day & Night | ICR | ||
Min. Illumination | 0lux (IR ON) | ||
Image Enhancement |
Image Settings | AWB, AGC Adjustable | |
Exposure Mode | |||
Sharpness, Saturation, Brightness & Contrast Adjustable | |||
WDR Range | Digital WDR | ||
Noise Reduction | 2D-NR | ||
Image Orientation | Mirror/Flip | ||
Privacy Zone | Yes | ||
Motion Detection | Yes | ||
Housing | Lens | 4/6/8/12mm | |
Iris | Auto Iris | ||
Lens Mount | M12 | ||
Water-proof | IP66 | ||
Bracket | Wall Bracket | ||
Dimensions | 153mm×93mm×130mm(L×W×H) | ||
Weight(gross) | 920g | ||
PTZ | Optical Zoom | Fixed Focus:4mm/6mm/8mm/12mm | |
Digital Zoom | -- | ||
IR Distance | 30M | ||
Pan Rotation Range | 0〫~250〫 | ||
Tilt Rotation Range | -10〫~55〫 | ||
Pan Speed | 0.5〫~12〫/s | ||
Tilt Speed | 0.5〫~12〫/s | ||
Preset Position | 256 | ||
Connectivity | Video | BNC(AHD) | |
Power | DC 12V | ||
RS485 | Yes | ||
Others | Work Environment | -35℃~60℃, Humidity 10%~90% | |
Power supply is not include |