2.360 Degree Fisheye Lens
3.1.3 Megapixels 1280*960P
4.2/4/8/9 Split Screen
5.Digital PTZ
6.IR LED: 3pcs IR LED
7.IR Range:20m
8.Power: DC12V. POE optiona▌Specification
MODEL | AS-Fisheye130B |
Main Processor | TI368 |
Sensor | 1.3 Megapixel CMOS sensor |
Max. Res./Max frame Rate | Main Flow: 1280*960@30fps 1280*720@30fps Minor Flow: 640*480@30fps |
CAMERA | |
Day/Night | Yes |
Lens | 1.56mm Fixed Lens |
IR Cut | Support |
IR LED | Yes |
IRIS | Fixed Aperture F1.2 |
Viewing Angle | 360° |
VIDEO | |
Compression | H.264 |
Code Stream | 32-4096kbps |
Bit Rate Type | CBR & VBR |
SNR | Above 50DB |
Image Enhancement | Automatic White Balance, Backlight Compensation,Luminance, Contrast, Color Adjustment |
Video Cover | 4 Region can be set up |
Superposition of Words | User Defined |
NETWORK | |
Flip Config | Up/Down, Left-right-flip |
Audio Compression | G.711/G.726 |
Alarm In/ Out | 1CH |
Alarm Procession | The central control monitor, Got to PTZ preset pos, Send E-mail, Log Record, SD Card storage, etc. |
Protocol & Service | TCP,UDP,IP,HTTP,SMTP,DHCP,DNS,DDNS,ARP,ICMP,SMTP,POP3,NTP,RTP, RTCP,Pelco-D |
Ethernet Port | Ethernet (10/100 base-T),RJ-45 connectorapplications. |
Security | IP Address Filter,User Password Protection, User Access Log |
Software | |
WEB Browser | Microsoft Internet Explorer 6.0 or above,google,firefox, etc |
Software Management | Multi- Multi-channel Network Surveillance System onVIF Compatibility channel Network Surveillance System onVIF Compatibility |
Motion detection and IO alarm center remind and screen pop-up linkage, unified client remote monitoring software (UC2) and VM3000 platform etc. system, phone monitoring (Iphone, Android ), through service “through clouds” P2P and provide complete development kit SDK | |
GENERAL | |
Accessories | Power adapter, Network Cable, Stand, User Manual, Disk, Screw Bag |
Power Consumption | DC 12V/1A |
Operation Temperature | 10°C——60°C |
Operation Humidity | 10%-80% |
Remote Access | DDNS, software, P2P |
Certification | CE,FCC |